|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 32 of 32 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 3957 30th St Unit 320 | $240,000 | 1013 | 2 | 2.00 | View Detail |
| 2097 Courage Street | $320,000 | 1,474 | 3 | 3 | View Detail |
| 2075 Bravado Street | $320,000 | 1699 | 3 | 3 | View Detail |
| 12291 Carmel Vista | $249,000 | 791 | 1 | 1 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1003/1005 Hermes | $660,000 | | | | View Detail |
| Address | Price | Acreage | Zoning | | |
| 000 Manchester Ave. | $499,000 | .62 | R1 | | View Detail |
| LOT 2 Avenida Esperanza | $398,750 | 0.68 | RR2 | | View Detail |
| 1442 (Lot 4) Bella Azul Ct | $1,649,000 | 1.22 | R1 | | View Detail |
| 1168 Urania Ave | $999,000 | 1.81 | RR2 | | View Detail |
| LOT 1 Avenida Esperanza | $398,750 | 0.58 | RR2 | | View Detail |
| 1492 Hymettus Ave | $4,495,000 | 5.44 | R3 | | View Detail |
| 1492 Hymettus | $4,250,000 to $4,600,000 | 5.44 | | | View Detail |
| 391 Tamarack Ave. | $1,250,000 | 0.70 | RD-M | | View Detail |
| 7878 Great S. Overland Stage Route | $1,366,000 | 87.51 | RV Park | | View Detail |
| 000 W. San Marcos Blvd. | $313,400 | .55 | Mixed Use | | View Detail |
| 1107/1021 Hermes Ave. | $3,425,000 | 0.97 | R8 | | View Detail |
| 1150 Melba Ave. | $4,400,000 | 5.53 | R3 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 2539 Lone Jack Rd | $1,150,000 | 2569 | 4 | 3.00 | View Detail |
| 1539 Caudor St | $1,275,000 | 2979 | 4 | 3.00 | View Detail |
| 4984 Eucalyptus Ln | $875,000 | 3664 | 5 | 4.00 | View Detail |
| 1689 Leora Ln | $949,000 | 2578 | 3 | 3.00 | View Detail |
| 1148 Eolus Ave | $600,000 | 752 | 2 | 1.00 | View Detail |
| 4530 La Portalada Dr | $449,000 | 1618 | 3 | 2.00 | View Detail |
| 7096 Heron Circle | $950,000 | | 4 | 3 | View Detail |
| 4550 Coronado Dr | $375,000 | 1643 | 3 | 3.00 | View Detail |
| 905 Hermes | $640,000 | 1305 | 3.00 | 2.00 | View Detail |
| 360 Union St. | $905,000 | 1692 | 3 | 2 | View Detail |
| 420 La Veta | $1,149,000 | 2309 | 4 | 3 | View Detail |
| 169 La Veta Ave. | $1,360,000 | 2,324 | 3 | 3 | View Detail |
| 1751 Noma Ln. | $2,495,000 | | 7 | 3 | View Detail |
| 175 Florita St. | $1,650,000 | | 4 | 3 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 32 of 32 listings
|
Pages:
1
|
|
|
|
|